AP & IB Credit Equivalencies
Alfred University offers college credit for earning acceptable scores on Advanced Placement (AP) exams, as well as International Baccalaureate (IB) exams.
AP Examination | Credit-Granting Score | Credit Granted | Equivalent AU Course/Area |
---|---|---|---|
African American Studies | 4 or 5 | 4 | HIST 200 |
Art History | 4 or 5 | 4 | ARTH 100 |
Biology | 4 or 5 | 8 |
BIOL 101/102, F-I gen ed credit |
Calculus AB | 4 or 5 | 4 | MATH 151 (03-QR) |
Calculus BC | 3* | 4 | MATH 151 *(w/Calc AB subscore of 4 or 5 |
Calculus BC | 4 or 5 | 8 | MATH 151 (03-QR) and MATH 152 |
Chemistry | 4 | 4 | CHEM 105 & 105L (Area F-1 & F-II) |
Chemistry | 5 | 8 | CHEM 105/105L and CHEM 106/106L |
Computer Science A | 3, 4, or 5 | 4 | CSCI 156 |
Computer Science AB | 4 or 5 | 8 | CSCI 156 and CSCI 157 |
Economics Macro | 4 or 5 | 3 | ECON 202 |
Economics Micro | 4 or 5 | 4 | ECON 201 (Area E2) |
English Language and Composition | 4 | 4 | ENGL 101 (01-WR) |
English Language and Composition | 5 | 6 | ENGL 101 + 2 Cr Eltv |
English Literature and Composition | 4 | 4 | ENGL 101 (01-WR) |
English Literature and Composition | 5 | 6 | ENGL 101 + 2 Cr Eltv |
Environmental Science | 4 or 5 | 4 | ENVS 101 |
French Literature | 4 or 5 | 4 | FREN 102 (02-FL) |
French Language | 3 or 4 | 4 | FREN 102 (02-FL) |
French Language | 5 | 4 | FREN 202 |
German Language | 3 or 4 | 4 | GRMN 102 (02-FL) |
German Language | 5 | 4 | GRMN 202 |
Comparative Gov’t & Pol | 4 or 5 | 4 | POLS 110 (E2) |
U.S. Gov’t & Politics | 4 or 5 | 4 | POLS 110 (E2) |
World History: Modern | 4 | 4 | HIST 100 (D) |
World History: Modern | 5 | 8 | HIST 100 (D) |
U.S. History | 4 | 4 | HIST 211 (D) |
U.S. History | 5 | 8 | HIST 211 and HIST 212 (D) |
European History | 4 | 4 | HIST 110 |
European History | 5 | 8 | HIST 110 and HIST 111 |
Human Geography | 4 or 5 | 4 | General Ed (Area E-Soc/Anth) |
Italian | 4 or 5 | 4 | ITAL 102 (F02) |
Latin Literature | 4 or 5 | 4 | LATN 102 (F)@) |
Music Theory | 4 or 5 | 4 | MUSC 120 (C) |
Physics B | 4 | 4 | PHYS 111 (F-I) |
Physics B | 5 | 8 | PHYS 111 (F-I) & PHYS 112 |
Physics C: Mechanics | 4 or 5 | 4 | PHYS 125 (F-I) |
Physics C: Elec & Magnet | 4 or 5 | 4 | PHYS 126 (F-I) |
Psychology | 4 or 5 | 4 | PSYC 101 (E) |
Spanish Language | 3 | 4 | SPAN 102 (F02) |
Spanish Language | 3 | 4 | SPAN 201 |
Spanish Language | 3 | 4 | SPAN 202 |
Spanish Literature | 4 or 5 | 4 | SPAN 102 |
Statistics | 4 or 5 | 3 | BUSI 113 (03-QR) |
Studio Art – Drawing | 4 or 5 | 4 | ART 100 (Area C) |
Studio Art – 2D | 4 or 5 | 3 | ART 100 (Area C) |
Studio Art – 3D | 4 or 5 | 3 | ART 100 (Area C) |
*Effective Fall 2014, a score of 3 will no longer earn calculus credit; a score of 4 or 5 will be required for credit.
Alfred University grants 30 semester hours of credit (sophomore standing) to students who have earned the IB diploma in high school. Scores of 4 or better on the higher-level (HL) exams and scores of 5 or better on the subsidiary level (SL) exams are considered for equivalent course credit. When necessary, liberal arts general elective credits are awarded to reach a total of 30 credits.
Students who have not completed the IB diploma are awarded equivalent course credit for up to two introductory courses for each higher level exam (HL) in which a grade of 5 or better was earned. Equivalent credit for one introductory course is awarded for each subsidiary level examination (SL) in which a grade of 6 or better was earned.
*Please Note: a 4 is considered for equivalent credit on HL exams only for students who have earned the IB Diploma
*Please Note: a 5 is considered for equivalent credit on SL exams only for students who have earned the IB Diploma
IB Examination (level) | Score | Equivalent AU Course/Credit | ||
---|---|---|---|---|
Higher Level Exams: (4 or 5) | (CLAS Gen Ed Category) | |||
Economics (HL) | 4*-5 | ECON 201 | 4 Cr. | (E2) |
Language A (English): Language and Literature (HL) | 4*-5 | ENGL 101 | 4 Cr. | (01) |
Language A (English): Literature (HL) |
4-5 | ENGL 220 | 4 Cr. | |
Languages (HL) | 4*-5 | (Lang) 101 | 4 Cr. | (02) |
Visual Arts (HL) | 4*-5 | ART 100 | 4 Cr. | (C) |
History of Americas (HL) | 4*-5 | HIST 211 | 4 Cr. | (D) |
Biology (HL) | 4-5 | BIOL 100 | 4 Cr. | (F-I) |
Chemistry (HL) | 4*-5 | CHEM 103 | 4 Cr | (F1, F-I) |
Mathematics (HL) | 4*-5 | MATH 101 | 4 Cr. | (03) |
Physics (HL) | 4*-5 | PHYS 111 | 4 Cr. | (F1, F-I) |
Physics (HL) | 4*-5 | PHYS 111 | 4 Cr. | (F1, F-I) |
Social & Cultural Anthropology (HL) | 4*-5 | ANTH 110 | 4 Cr. | (E3) |
Theatre (HL) | 4*-5 | THEA 110 | 4 Cr. | (C) |
Theory of Knowledge | B or A | PHIL 101 | 4 Cr. | (B) |
Higher Level Exams: (6 or 7) | ||||
Economics (HL) | 6-7 | ECON 201,202 | 7 Cr. | (4 cr E2) |
Language A (English): Language and Literature (HL) | 6-7 | ENGL 101,102 | 8 Cr | (01) |
Language A (English): Literature (HL) |
6-7 | ENGL 220 | ||
Languages (HL) | 6-7 | (Lang) 101,102 | 8 Cr. | (02) |
Visual Arts (HL) | 6-7 | ART 100 | 8 Cr. | (C) |
History of Americas (HL) | 6-7 | HIST 211,212 | 8 Cr. | (D) |
Biology (HL) | 6-7 | BIOL 101 & 102 | 8 Cr. | (F2, F-I) |
Chemistry (HL) | 6 | CHEM 105 | 4 Cr. | (F1, F-I) |
Chemistry (HL) | 7 | CHEM 105,106 | 8 Cr. | (F1, F-I) |
Mathematics (HL) | 6-7 | MATH 101,115 | 8 Cr. | (03) |
Physics (HL) | 6-7 | PHYS 111,112 | 8 Cr. | (F1, F-I) |
Social & Cultural Anthropology (HL) | 6-7 | ANTH 110 | 4 Cr. | (E3) |
Subsidiary Level Exams: | Students Earning the IB Diploma | |||
Economics (SL) | 5-7 | ECON 201 | 4 Cr. | (E2) |
Language A (English): Language and Literature (SL) | 5 | ENGL 101 | 4 Cr. | (01) |
Language A (English): Literature (SL) |
5 | ENGL 220 | 4 Cr | |
Literature and Performance |
5 | ENGL 220 | 4 Cr | |
Languages (SL) | 5-7 | (Lang) 101 | 4 Cr | (02) |
Visual Arts (SL) | 5-7 | ART 100 | 4 Cr | (C) |
History of Americas (SL) | 5-7 | HIST 211 | 4 Cr | (D) |
Biology (SL) | 5-7 | BIOL 100 | 4 Cr | (F1, F-I) |
Chemistry (SL) | 5-7 | CHEM 103 | 4 Cr | (F1, F-I) |
Mathematics (SL) | 5-7 | MATH 101 | 4 Cr | (03) |
Mathematical Studies (SL) | 5-7 | MATH 101 | 4 Cr | (03) |
Physics (SL) | 5-7 | PHYS 111 | 4 Cr | (F1, F-I) |
Social & Cultural Anthropology (SL) | 5-7 | ANTH 110 | 4 Cr. | (E3) |
Theatre (SL) | 5-7 | THEA 110 | 4 Cr | (C) |
Subsidiary Level Exams: | Certificate or Non-Diploma (no credit for a score of 5 on SL Exams) | |||
Economics (SL) | 6-7 | ECON 201 | 4 Cr | (E2) |
Language A (English): Language and Literature (SL) | 6-7 | ENGL 101 | 4 Cr | (01) |
Language A (English): Literature (SL) | 6-7 | ENGL 220 | 4 Cr | |
Literature and Performance | 6-7 | ENGL 220 | 4 Cr | |
Languages (SL) | 6-7 | (Lang) 101 | 4 Cr | (02) |
Visual Arts (SL) | 6-7 | ART 100 | 4 Cr | (C) |
History of Americas (SL) | 6-7 | HIST 211 | 4 Cr | (D) |
Biology (SL) | 6-7 | BIOL 100 | 4 Cr | (F1, F-I) |
Chemistry (SL) | 6-7 | CHEM 103 | 4 Cr | (F1, F-I) |
Mathematics (SL) | 6-7 | MATH 101 | 4 Cr | (03) |
Mathematical Studies (SL) | 6-7 | MATH 101 | 4 Cr | (03) |
Physics (SL) | 6-7 | PHYS 111 | 4 Cr | (F1, F-I) |
Social & Cultural Anthropology (SL) | 6-7 | ANTH 110 | 4Cr. | (E3) |
Theatre (SL) | 6-7 | THEA 110 | 4 Cr | (C) |